How the 600 PNP points work
A provincial or territorial nomination issued through an enhanced Express Entry stream adds 600 points to your CRS score. Because the maximum without it is 670, a nominee almost always ranks above everyone else and is invited in the next PNP round.
Provinces run their own points grids and draws to pick candidates from the federal pool. Each province publishes its own criteria; check the official provincial program page for the stream you target.
PNP round history 2026
| Date | Invitations | Lowest CRS | Score without 600 |
|---|---|---|---|
| Oct 26, 2026 | 792 | 761 | 161 |
| Oct 13, 2026 | 752 | 772 | 172 |
| Sep 28, 2026 | 733 | 725 | 125 |
| Sep 14, 2026 | 576 | 734 | 134 |
| Aug 31, 2026 | 562 | 697 | 97 |
| Aug 17, 2026 | 442 | 760 | 160 |
| Aug 4, 2026 | 507 | 768 | 168 |
| Jul 20, 2026 | 511 | 744 | 144 |
| Jul 6, 2026 | 534 | 708 | 108 |
| Jun 22, 2026 | 955 | 730 | 130 |
| May 25, 2026 | 334 | 805 | 205 |
| May 11, 2026 | 380 | 798 | 198 |
| Apr 27, 2026 | 473 | 795 | 195 |
| Apr 13, 2026 | 324 | 786 | 186 |
| Mar 30, 2026 | 356 | 802 | 202 |
| Mar 16, 2026 | 362 | 742 | 142 |
Frequently asked questions
How many points is a PNP nomination?
600 CRS points for an enhanced (Express Entry-linked) provincial or territorial nomination.
Does a base PNP nomination add CRS points?
No. Only enhanced nominations issued through Express Entry add 600 points. Base (paper) nominations are processed outside Express Entry.
What is the PNP cut-off?
Recent PNP-only rounds closed between 697 and 805, which means a core score of roughly 97 to 205 plus the 600-point nomination.