What is a CLB level?
The Canadian Language Benchmark (CLB) is the scale IRCC uses to rate English ability from 1 to 12. Its French version is the Niveaux de compétence linguistique canadiens (NCLC). Express Entry turns each test band into a CLB or NCLC level, skill by skill, and awards CRS points by that level.
IELTS General Training to CLB
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 | 8.5 | 8.0 | 7.5 | 7.5 |
| 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| 4 | 4.5 | 3.5 | 4.0 | 4.0 |
CELPIP-General to CLB
CELPIP-General is the simplest: the score in each skill equals the CLB level (CELPIP 9 = CLB 9). A CELPIP score of 10, 11 or 12 counts as CLB 10.
PTE Core to CLB
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 | 89-90 | 88-90 | 90 | 89-90 |
| 9 | 82-88 | 78-87 | 88-89 | 84-88 |
| 8 | 71-81 | 69-77 | 79-87 | 76-83 |
| 7 | 60-70 | 60-68 | 69-78 | 68-75 |
| 6 | 50-59 | 51-59 | 60-68 | 59-67 |
| 5 | 39-49 | 42-50 | 51-59 | 51-58 |
| 4 | 28-38 | 33-41 | 41-50 | 42-50 |
TEF Canada to NCLC
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 | 316-360 | 263-300 | 393-450 | 393-450 |
| 9 | 298-315 | 248-262 | 371-392 | 371-392 |
| 8 | 280-297 | 233-247 | 349-370 | 349-370 |
| 7 | 249-279 | 207-232 | 310-348 | 310-348 |
| 6 | 217-248 | 181-206 | 271-309 | 271-309 |
| 5 | 181-216 | 151-180 | 226-270 | 226-270 |
| 4 | 145-180 | 121-150 | 181-225 | 181-225 |
TCF Canada to NCLC
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| 10 | 549-699 | 549-699 | 16-20 | 16-20 |
| 9 | 523-548 | 524-548 | 14-15 | 14-15 |
| 8 | 503-522 | 499-523 | 12-13 | 12-13 |
| 7 | 458-502 | 453-498 | 10-11 | 10-11 |
| 6 | 398-457 | 406-452 | 7-9 | 7-9 |
| 5 | 369-397 | 375-405 | 6 | 6 |
| 4 | 331-368 | 342-374 | 4-5 | 4-5 |
CRS points by CLB level
| CLB per skill | Points per skill (single) | Per skill (with spouse) | Second language |
|---|---|---|---|
| 10+ | 34 | 32 | 6 |
| 9 | 31 | 29 | 6 |
| 8 | 23 | 22 | 3 |
| 7 | 17 | 16 | 3 |
| 6 | 9 | 8 | 1 |
| 4-5 | 6 | 6 | 0-1 |
| Below 4 | 0 | 0 | 0 |
CLB 9 is the line that matters most: it raises your language points and moves skill-transferability points from the 13/25 column to the 25/50 column. Plug your result into the CRS calculator to see the total effect.
Frequently asked questions
What IELTS score is CLB 9?
IELTS General Training 8.0 in listening and 7.0 in reading, writing and speaking.
What IELTS score is CLB 7?
6.0 in each of the four skills.
Is IELTS Academic accepted for Express Entry?
No. Only IELTS General Training is accepted, along with CELPIP-General and PTE Core for English.
How long are language results valid?
Two years. They must be valid when you create your profile and when you submit your permanent residence application.
What CLB do I need for Express Entry?
Federal Skilled Worker needs CLB 7 in all skills. Canadian Experience Class needs CLB 7 for TEER 0 and 1 jobs and CLB 5 for TEER 2 and 3. Federal Skilled Trades needs CLB 5 in speaking and listening and CLB 4 in reading and writing.